This isn't a marketing page. It's the contract between us and the visitor: every number on this site has a source you can verify.
| Claim | Source | Product | Verified |
|---|---|---|---|
| 8,749 legal documents processed | Postgres count snapshot | QubeLaw | 2026-04-30 |
| 29 university tools in production | Open WebUI tools API | QubeGPT | 2026-04-15 |
| 50 comprehensive tests | Test runner output | QubeTrust | 2026-04-01 |
| 21M cap on Taif | Constant in Taif spec | Taif | 2026-03-15 |
| 1,875 amendment relations | QubeLaw cross-tables | QubeLaw | 2026-04-30 |
| 100% sovereignty over data | Architectural choice — zero external calls | All products | since 2026-01-01 |
| 1 single typeface for Arabic & Latin | MadaniArabic-AuraQubit | Identity | 2026-05-09 |
| 1.32× tokens/word on Arabic (beats Gemini 1.50×) | Benchmark vs Gemini · GPT-4o · Claude · Llama 3 | AuraQnizer | 2026-05-11 |
| $50 per TB/month (vs $230+ on AWS) | Real deployment cost · VPS + Cloudflare | NexScale | 2026-05-11 |
| Zero face embeddings · zero cross-camera re-ID | Architectural choice · blur-before-write | MakienVision | 2026-05-11 |
| 4 strict roles · full grant lifecycle | Production permissions model | Tamkeen | 2026-05-11 |
| Live in production at mazaya.aou.edu.om | Real deployment · AOU Oman portal | Mazaya | 2026-05-27 |
| 100 tools across 22 modules · 32 authoritative RAG sources | Tool registry + RAG sources count | Amada | 2026-05-27 |
| OMR in baisa — integers only, no drift | Data architecture · 1 OMR = 1000 baisa | Wethaq · Yalla · Waslah | 2026-05-27 |
| 21 products in the ecosystem | productSlugs().length | Ecosystem | 2026-05-27 |
Write to us. We fix or remove. Transparency is a choice — and we've chosen it.